W A W L S c h e d u l e ( A i r T i m e s )
The ShowsAny times shown as blank or not listed are automated with no jock on duty - WAWLy** takes over.When Format is listed, it means a jock is (supposed to be) on duty and takes requests at (423) 697-4406. |
||||||||
| Time | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
| 6:00AM | Morning Mess |
Morning Mess |
Morning Mess |
Morning Mess |
Morning Mess |
6:00 | ||
| 7:00 | Morning Mess |
Morning Mess |
Morning Mess |
Morning Mess |
Morning Mess |
7:00 | ||
| 8:00 | Morning Mess |
Morning Mess |
Morning Mess |
Morning Mess |
Morning Mess |
Kids(SMCB) | 8:00 | |
| 9:00 | Fromat | Format | Format | Format | Format | Kids(SMCB) | 9:00 | |
| 10:00 | Format | Format | Format | Format | Format | Listen to the Music | 10:00 | |
| 11:00 | Format | Format | Format | BollywoodBeats | 11:00 | |||
| Noon | PoetikShow | Format | Format | Format | Format | Noon | ||
| 1:00 | PoetikShow | Format | Format | Format | Writers * | 1:00 | ||
| 2:00 | Format | SBTR2 | 2:00 | |||||
| 3:00 | Format | Rock Block | Format | SBTR 2 | 3:00 | |||
| 4:00 | Format | Format | Rock Block | Format | Beyond |
4:00 | ||
| 5:00 | MetalEmpire | Retro Café | Insurrection | Reggae | Latino Hits | 5:00 | ||
| 6:00 | MetalEmpire |
Native Amer /NewWorld |
Retro Café | Local Show | Reggae | Spotlights | 6:00 | |
| 7:00 |
Native Amer /NewWorld |
Local Show | Reggae | Spotlights | 7:00 | |||
| 8:00 | Native Amer /NewWorld |
Swanktown | Potpourri | 8:00 | ||||
| 9:00 | Ardent Presents |
Southern Style |
Tokyo Tower |
9:00 | ||||
| 10:00 | Southern Style |
Tokyo Tower |
10:00 | |||||
| 11:00 | 11:00 | |||||||
The People |
||||||||
|
Time |
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
| 6:00AM | Uncle Don | Uncle Don | Uncle Don | Uncle Don | Uncle Don | 6:00 | ||
| 7:00 | Uncle Don | Uncle Don | Uncle Don | Uncle Don | Uncle Don | 7:00 | ||
| 8:00 | Uncle Don | Uncle Don | Uncle Don | Uncle Don | Uncle Don | Dave L | 8:00 | |
| 9:00 | Dreco | Jacob | Cindy | J-Hall | Hootie | Dave L | 9:00 | |
| 10:00 | J-Steele | JesseJ | O.J. | J-Lynn | Joda | Desantis3 | 10:00 | |
| 11:00 | Big Smooth | Tarvie | DJ Croak | Andit | 11:00 | |||
| Noon | DJPoetik | Alex K | Swift | StevenBates | Ben Jammin | Noon | ||
| 1:00 | DJPoetik | Alex K | StevenBates | Joan* | 1:00 | |||
| 2:00 | StevenBates | Margie | Dale Grisso | 2:00 | ||||
| 3:00 | Red | Mad MIke | D.J. | Dale Grisso | 3:00 | |||
| 4:00 | Hootie | Jay Scott | Mad MIke | Jay Scott | WAWLy | TSykes | 4:00 | |
| 5:00 | Pierce | DaveReagan | Blaze | Sista | Abel I | 5:00 | ||
| 6:00 | Pierce | flyingman | DaveReagan | TaraVee | Sista and | David Mac | 6:00 | |
| 7:00 | flyingman | TaraVee | Vusa | David Mac | 7:00 | |||
| 8:00 | flyingman | Sly | Various | 8:00 | ||||
| 9:00 | ArdentPresents | Slim | Zippy | 9:00 | ||||
| 10:00 | Slim | Zippy | 10:00 | |||||
| 11:00 | 11:00 | |||||||
* Joan's Writers Show is the 1st Sunday of each month. ** WAWLy is the automated computer system. 2 SBTR=Sounds By The River (Christian). 3 Listen To The Music teaches about music every other Saturday.