W A W L S c h e d u l e ( A i r T i m e s )
The ShowsAny times shown as blank or not listed are automated with no jock on duty - WAWLy** takes over.When Format is listed, it means a jock is (supposed to be) on duty and takes requests at (423) 697-4406. |
||||||||
| Time | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | Time |
| 6 AM | Morning Mess |
Morning Mess |
Morning Mess |
Morning Mess |
Morning Mess |
6 AM | ||
| 7 AM | Morning Mess |
Morning Mess |
Morning Mess |
Morning Mess |
Morning Mess |
7 AM | ||
| 8 AM | Morning Mess |
Morning Mess |
Morning Mess |
Morning Mess |
Morning Mess |
Kids(SMCB) | 8 AM | |
| 9 AM | Kids(SMCB) | 9 AM | ||||||
| 10 AM | Listen to the Music | 10 AM | ||||||
| 11 AM | 11 AM | |||||||
| Noon | Format | Format | Noon | |||||
| 1 PM | Format | Format | Writers * | 1 PM | ||||
| 2 PM | Format | Format | SBTR2 | 2PM | ||||
| 3 PM | Format | Rock Block | SBTR 2 | 3 PM | ||||
| 4 PM | Format | Rock Block | Sports Talk | 4 PM | ||||
| 5 PM | MetalEmpire | Insurrection | Reggae | Latino Hits | 5 PM | |||
| 6 PM | MetalEmpire | Southern Style | Local Show | Reggae | Spotlights | 6 PM | ||
| 7 PM |
Native Amer /NewWorld |
Local Show | Reggae | Spotlights | 7 PM | |||
| 8 PM | Native Amer /NewWorld |
Swanktown | Potpourri | 8 PM | ||||
| 9 PM | Native Amer /NewWorld |
Tokyo Tower |
9 PM | |||||
| 10 PM | Tokyo Tower |
10 PM | ||||||
| 11 PM | 11 PM | |||||||
The People |
||||||||
| Time | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | Time |
| 6 AM | Uncle Don | Uncle Don | Uncle Don | Uncle Don | Uncle Don | 6 AM | ||
| 7 AM | Uncle Don | Uncle Don | Uncle Don | Uncle Don | Uncle Don | 7 AM | ||
| 8 AM | Uncle Don | Uncle Don | Uncle Don | Uncle Don | Uncle Don | Dave L | 8 AM | |
| 9 AM | Dave L | 9 AM | ||||||
| 10 AM | Desantis3 | 10 AM | ||||||
| 11 AM | 11 AM | |||||||
| Noon | Alex K | StevenBates | Noon | |||||
| 1 PM | Alex K | StevenBates | Joan* | <1 PM | ||||
| 2 PM | Red | StevenBates | Margie | Dale Grisso | 2 PM | |||
| 3 PM | Red | Mad MIke | Dale Grisso | 3 PM | ||||
| 4 PM | Mad MIke | J-Hall | 4 PM | |||||
| 5 PM | Pierce | Blaze | Sista | Abel I | 5 PM | |||
| 6 PM | Pierce | TaraVee | Sista and | David Mac | 6 PM | |||
| 7 PM | flyingman | TaraVee | Vusa | David Mac | 7 PM | |||
| 8 PM | flyingman | Sly | Various | 8 PM | ||||
| 9 PM | flyingman | Zippy | 9 PM | |||||
| 10 PM | Zippy | 10 PM | ||||||
| 11 PM | 11 PM | |||||||
* Joan's Writers Show is the 1st Sunday of each month. ** WAWLy is the automated computer system. 2 SBTR=Sounds By The River (Christian). 3 Listen To The Music teaches about music every other Saturday.



